iRangeX IRX4 Plus 2.4G CC2500 NRF24L01 A7105 CYRF6936 4 IN 1 Multiprotocol STM32 TX Module With Case
iRangeX IRX4 Plus 2.4G CC2500 NRF24L01 A7105 CYRF6936 4 IN 1 Multiprotocol STM32 TX Module With Case
Overview:
This 2.4G Multi-protocol TX Module is STM32 ARM microcontroller based module. All available protocols are included in serial mode. It is suitable for many brand of quadcopters, helicopters and airplanes.
This module integrate four RF chips (CC2500,NRF24L01,A7105,CYRF6936) into one single circuit board, it .supports a variety of remote control protocols ,such as Futaba S-FHSS, Walkera DEVO, Spektrum DSM2, DSMX, Flysky, Frsky, WLToys, Hubsan, Hisky, Esky , Assan etc. You can control your craft flexibility with it , and You will get much excellent experience with you favorite transmitter.
Specification:
Brand Name: iRangeX
Item Name: IRX4 Plus
Operating Voltage: 5-14V
Operating Current: <=100mA
Operating Frequency: 2.4G ISM band
RF Power: +22dBm
MCU: STM32F103CBT6(128K ROM, 20K RAM)
Weight: 45g
Features:
Two operation modes: PPM mode and serial mode.
- When in PPM mode, there are 31 different protocols (protocol NO.0 is reserved for serial mode) mapping to the 16-position protocol selection switch on the module. They are listed in the default protocols table below, when the green light is off, you can use the switch to choose protocol NO. 1 to NO.15, when the green light is on, you can choose protocol NO.16 to NO.31.
- To turn on/off the green light, Please follow these steps:
Turn off you transmitter, point the protocol switch to â0â, hold and press the bind button of RF module, then turn on your transmitter, after 3 seconds, release the button.
Normal Use Operation in PPM Mode:
1. Install RF Module in position, Set PPM signal output on you transmitter.
2. According to the default protocols table, turn the arrow sign (the side with a vertical slot) of protocol switch to the proper number to choose protocol.
3. After finish binding operation, Power on your transmitter, the red light of RF module will be on, then RF module is ready to work , after that power on your receiver (or craft).
4. Protocol selection is done at the beginning of power up, so if you want to change protocol during operation, you should recycle the power.
5. The red light will blink slowly if there is no valid PPM signal.
Binding Operation in PPM Mode:
1. Power on your receiver, and set it to binding mode.
2. Hold and press the bind button of RF module, and then turn on your transmitter, after 3 seconds, release the button, you will see the red light flashing rapidly, then RF module is in binding mode, and the red light will go solid after binding.
3. Some protocols (eg: S-FHSS) donât have binding procedure on RF module, and some protocols (eg: hubsan, e010)will auto bind when power up.
Operation in Serial Mode:
When the green light is off, and the protocol switch is point to â0â, you can access serial mode. Transmitter that supports the er9X/erSky9X or Open TX firmware can work in this mode, The model protocol selection and binding is done from the Model Settings menu on the transmitter, For telemetry capable transmitters, the telemetry integration is done seamlessly with the transmitter firmware.
For more information, Please refer to the Link below.
https://github.com/pascallanger/DIY-Multiprotocol-TX-Module
https://github.com/pascallanger/DIY-Multiprotocol-TX-Module/blob/master/Protocols_Details.md
Notice:
- The jumpers and header attached is used for updating firmware of TX module through USB serial cable. Please remove them for normal use..
- Sometimes, you may need a power recycle when you choose a new protocol. for example, protocol changes from Q303 to HISKY.
- For FRSKY and S-FHSS protocol, you may need set the value of Fine or Option (in the Model Settings menu) properly to bind with your model. The value is varied, since itâs partly depended on your model.
Default Protocols in PPM Mode:
NO. | Dial | Green light | Protocol | Sub_protocol | Option | RF Chip |
0 | 0 | Off | Serial | - | - | ALL |
1 | 1 | Off | FLYSKY | FLYSKY | 0 | A7105 |
2 | 2 | Off | AFHDS2A | PWM_SBUS | 0 | A7105 |
3 | 3 | Off | HUBSAN | - | 0 | A7105 |
4 | 4 | Off | FRSKYD | - | 0 | CC2500 |
5 | 5 | Off | FRSKYX | CH_8 | 0 | CC2500 |
6 | 6 | Off | S-FHSS | - | 10 | CC2500 |
7 | 7 | Off | DSM2 | DSM2_22 | 7 | CYRF6936 |
8 | 8 | Off | DSMX | DSMX_22 | 7 | CYRF6936 |
9 | 9 | Off | DEVO | - | 0 | CYRF6936 |
10 | A | Off | J6PRO | - | 0 | CYRF6936 |
11 | B | Off | ESKY | - | 0 | NRF24L01+ |
12 | C | Off | HISKY | Hisky | 0 | NRF24L01+ |
13 | D | Off | KN | WLTOYS | 0 | NRF24L01+ |
14 | E | Off | V2X2 | V2X2 | 0 | NRF24L01+ |
15 | F | Off | ASSAN | - | 0 | NRF24L01+ |
16 | 0 | On | MJXQ | E010 | 0 | NRF24L01+ |
17 | 1 | On | FRSKYV | - | 0 | CC2500 |
18 | 2 | On | AFHDS2A | PPM_IBUS | 0 | A7105 |
19 | 3 | On | MJXQ | X800 | 0 | NRF24L01+ |
20 | 4 | On | YD717 | YD717 | 0 | NRF24L01+ |
21 | 5 | On | SYMAX | SYMAX | 0 | NRF24L01+ |
22 | 6 | On | SLT | - | 0 | NRF24L01+ |
23 | 7 | On | CX10 | CX10_BLUE | 0 | NRF24L01+ |
24 | 8 | On | CG023 | CX10 | 0 | NRF24L01+ |
25 | 9 | On | BAYANG | BAYANG | 0 | NRF24L01+ |
26 | A | On | MT99XX | MT99 | 0 | NRF24L01+ |
27 | B | On | SHENQI | - | 0 | NRF24L01+ |
28 | C | On | FY326 | FY326 | 0 | NRF24L01+ |
29 | D | On | FQ777 | - | 0 | NRF24L01+ |
30 | E | On | HONTAI | HONTAI | 0 | NRF24L01+ |
31 | F | On | Q2X2 | Q222 | 0 | NRF24L01+ |
All Available Protocols for Serial Mode:
Protocol | Sub_protocol | Auto Bind | Option | RF Chip | Reference |
FLYSKY | ã | NO | 0 | A7105 | FLYSKY AFHDS |
HUBSAN | ã | YES | 0 | A7105 | HUBSAN |
AFHDS2A | PWM_IBUS | NO | 0 | A7105 | FLYSKY AFHDS2A |
PPM_IBUS | NO | 0 | A7105 | ||
PWM_SBUS | NO | 0 | A7105 | ||
PPM_SBUS | NO | 0 | A7105 | ||
FRSKYD | ã | NO | -10 | CC2500 | FRSKY D8 |
FRSKYX | CH_16 | NO | -10 | CC2500 | FRSKY D16 |
CH_8 | NO | -10 | CC2500 | ||
FRSKYV | ã | NO | -10 | CC2500 | ã |
S-FHSS | ã | NO | 10 | CC2500 | Futaba |
DSM | DSM2_22 | NO | 6 | CYRF6936 | DSM2,22mS |
DSM2_11 | NO | 6 | CYRF6936 | DSM2,11mS | |
DSMX_22 | NO | 6 | CYRF6936 | DSMX,22mS | |
DSMX_11 | NO | 6 | CYRF6936 | DSMX,11mS | |
DEVO | ã | NO | 0 | CYRF6936 | walkera |
J6PRO | ã | NO | 0 | CYRF6936 | Nine eagles |
HISKY | Hisky | NO | 0 | NRF24L01+ | Hisky |
HK310 | NO | 0 | NRF24L01+ | ã | |
V2X2 | æ | NO | 0 | NRF24L01+ | ã |
YD717 | YD717 | NO | 0 | NRF24L01+ | ã |
SKYWLKR | NO | 0 | NRF24L01+ | ã | |
SYMAX4 | NO | 0 | NRF24L01+ | SYMA | |
XINXUN | NO | 0 | NRF24L01+ | XINXUN | |
NIHUI | NO | 0 | NRF24L01+ | NIHUI | |
KN | WLTOYS | NO | 0 | NRF24L01+ | WLTOYS |
FEILUN | NO | 0 | NRF24L01+ | FEILUN | |
SYMAX | SYMAX | NO | 0 | NRF24L01+ | SYMA |
SYMAX5C | NO | 0 | NRF24L01+ | ||
SLT | ã | NO | 0 | NRF24L01+ | ã |
CX10 | CX10_GREEN | NO | 0 | NRF24L01+ | CX |
CX10_BLUE | NO | 0 | NRF24L01+ | ||
DM007 | NO | 0 | NRF24L01+ | ||
Q282 | NO | 0 | NRF24L01+ | ||
JC3015_1 | NO | 0 | NRF24L01+ | ||
JC3015_2 | NO | 0 | NRF24L01+ | ||
MK33041 | NO | 0 | NRF24L01+ | ||
Q242 | NO | 0 | NRF24L01+ | ||
CG023 | CG023 | NO | 0 | NRF24L01+ | ã |
YD829 | NO | 0 | NRF24L01+ | ã | |
H8_3D | NO | 0 | NRF24L01+ | ã | |
BAYANG | ã | NO | 0 | NRF24L01+ | ã |
ESKY | ã | NO | 0 | NRF24L01+ | ESKY |
MT99XX | MT99 | NO | 0 | NRF24L01+ | ã |
H7 | NO | 0 | NRF24L01+ | ã | |
YZ | NO | 0 | NRF24L01+ | ã | |
LS | NO | 0 | NRF24L01+ | ã | |
MJXQ | WLH08 | NO | 0 | NRF24L01+ | MJX |
X600 | NO | 0 | NRF24L01+ | ||
X800 | NO | 0 | NRF24L01+ | ||
H26D | NO | 0 | NRF24L01+ | ã | |
E010 | YES | 0 | NRF24L01+ | E010/JJRC H36 | |
SHENQI | ã | NO | 0 | NRF24L01+ | ã |
FY326 | ã | NO | 0 | NRF24L01+ | ã |
FQ777 | ã | NO | 0 | NRF24L01+ | ã |
ASSAN | ã | NO | 0 | NRF24L01+ | ã |
HONTAI | FORMAT_HONTAI | NO | 0 | NRF24L01+ | ã |
FORMAT_JJRCX1 | NO | 0 | NRF24L01+ | ||
FORMAT_X5C1 | NO | 0 | NRF24L01+ | ||
FORMAT_FQ777_951 | NO | 0 | NRF24L01+ |
Differences Between Versions:
Version | IRX1 | IRX4 | IRX4 Plus |
A7105 chip | â | â | |
CC2500 chip | â | â | |
NRF24L01 chip | â | â | â |
CYRF6936 chip | â | â | |
VCC Power: 3.3V Power supply | â | ||
Ground Control Distance | 200m | 240m | 240m |
PPM | â | ||