M89 Smart Bracelet Heart Rate Blood Pressure HD Screen Intelligent Sports Watch
| Function | Heart rate monitor | support |
| Blood pressure monitor | support | |
| Sleep monitor | support | |
| Sedentary reminder | support | |
| Pedometer and running mode | support | |
| call reminders | support | |
| anti-lost | support | |
| Sleep monitor | support | |
| Calorie | support | |
| Call and SMS alert | support | |
| Touch screen | support | |
| Parameters | Chipet | NordicnRF51822 |
| System compatibility | Android 4.4 and above or iOS 8.0 and above | |
| Gsensor | Three axis MEMS | |
| Control mode | lift wrist display, touch screen | |
| Heart rate sensor | KXTJ2-1009 | |
| Waterproof and dustproof | IP67 | |
| Memory | 32KB+256KB | |
| Data record | Local and clound server store | |
| Battery type | polymer lithium battery | |
| Battery capacity | 90MAH | |
| Work time | more than 3-5 days | |
| Charging time | 1-2 hours | |
| Screen size | 0.86 inch | |
| Screen type | OLED | |
| bluetooth | BLE4.0 | |
| Product weight | 25G | |
| Product size | 270*170*110 MM | |
| APP language | Chinese, English, Japanese, German, French, Spanish, Italian, Russian | |
| Watch strap material | TPU | |
| Packing | Smart watch, Charging cable, Instruction |
,
,
,
,
,
,
,
,
,