OLED Heart Rate Sleep Monitor IP67 Waterproof Fitness Smart Bracelet Watch
Heart Rate Smart Band Specification | |
Feature | |
1 | Display Time, Steps, Calories, Distance, Heart Rate |
2 | Resting Heart Rate Tracking, Exercise Heart Rate Tracking |
3 | Exercise Tracking Mode |
4 | Reminder To Move |
5 | Incoming Call, Text |
6 | Automatically Sleep Tracking |
7 | 7 Days History Record |
8 | Silent Vibrating Alarm |
9 | Wrist Rotation Detect To Turn On Display |
Advantage | |
1 | Auto Turn On Display By Detecting Wrist Rotation |
2 | Continuous Resting Heart Rate Tracking, Exercise Heart Rate Tracking |
3 | Exercise Tracking Mode |
4 | Sleep Tracking |
5 | Remind To Move (User Can Define Interval Time) |
6 | 7 Days History Record |
7 | Support ANCS For iOS, Android app Can Push Incoming Call And Text |
8 | 4 Silence Alarms |
9 | Comfortable Wearing (Light - 17g and Thin - 9mm) |
Hardware Specification | |
Display | 0.96 Inch TFT Panel, True Color Display 80*160 |
Controller | Nordic NRF52832 |
Activity Sensor | 3 Axis Accelerator |
Heart Rate Sensor | PAH8011 |
Operation | Touch Key |
Battery | 80mAH |
bluetooth | bluetooth 4.0 BLE |
APP | Support iOS 8.0 Or Above, Android 4.4 Or Above |
Battery Life | 7 Days For Daily Using |
Charge Mode | USB Charge Cable |
Charge Time | 2 Hours |
Water Resistance | IP67 |
Material And Size | |
Strap | TPU |
Case | PC |
Band Size | 250*19*8.5mm |
Weight | 17g |
Package Size | 95*27*147mm |
Package Weight | 60g |
What's Include | |
Smart Band | 1 |
USB Charge Cable | 1 |
User Manual | 1 |
,,