DB04 OLED Heart Rate Blood Pressure SPO2 Sleep Monitor IP67 Waterproof Smart Watch Bracelet
| Function | Time and date | sync with the phone |
| Steps | support | |
| Calories | support | |
| Kilometer | support | |
| Blood pressure monitoring | support | |
| Heart rate monitoring | support | |
| Sleep monitoring | support | |
| Fatigue rating | support | |
| Alarm clock(optional) | set on the app | |
| Shake to light up screen | support | |
| Swimming | not support | |
| Call alert | support | |
| Note alert | support | |
| Real time message alert | support | |
| Wechat sport | support | |
| APP/APK | Android system | scan the code to down load |
| IOS system | scan the code to down load | |
| Parameter Specification | System compatible | IOS iphone4S IOS8.0 and above |
| android 4.3 and above | ||
| bluetooth | BLE4.0 | |
| Chip of bluetooth | nRF52832 | |
| Sensor of bp and hr | PPG | |
| Sensor of accelerated velocity | Triaxial | |
| Screen size | OLED 0.96寸 | |
| Resolution ratio of screen | 128*64 Dots | |
| Battery capacity | 60mAh | |
| Stand by time | 192 hours | |
| Using time | 72 hours | |
| continuous heart rate monitoring | 12-18 hours | |
| Charging time | USB | |
| Power | 5V 500mA | |
| Charging time | About 0.5 | |
| Operation | Touch screen | |
| Language | English/ Chinese | |
| Motor | Vibrating motor | |
| Waterproof | IP68 |
,
,
,
,
,
,