OLED BP Heart Rate Health Monitor HD Colorized Screen IP67 Waterproof Smart Watch Bracelet
Features | |||||
Advantages | Main CPU | Nordic N51822 | storage temperature | -20â-70â | |
Top waterpoof reach IP67 | Gravity Sensor | 3D sensor | bluetooth | 4.0V | |
Most-accurate heart rate monitor | Display | 0.86" OLED | App Name | H band | |
Most accurate blood pressure monitor | Button | touch button | IOS system | IOS8.0 or above | |
Touch button- easy view the data from screen | battery | polymer Lithium 130MAH | Android system | Android 4.3 or above | |
call reminder with number display | stand by | 5 days | vibration reminder | message, skype | |
Blood pressure monitor | normal use | 3 days | whatsapp, twitter | ||
double color band | frequently use | 2 days | call remimder | ||
Display: 0.87 " 96*32 COLOR DISPLAY BP | waterproof | IP67 | |||
Language:Multi-languages | Blood Pressure monitor | support | Heart rate monitor | support | |
Additional features | Time, Pedometer, calorie burning monitor, Distance, sport time, sleeping monitor | ||||
Certifications & test reports | CE, ROHS | ||||
Is this item patented? if yes,where? | |||||
Accessories | |||||
Standard (incuded) | USB clip charger, manual | ||||
Necessary | USB clip charger, manual | ||||
Optional | extra band | ||||
Language: Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Vietnamese, Portuguese | |||||
,,,,,,,,