B5 Organic LED Smart Watch Blood Pressure Heart Rate Wristband IP67 Waterproof Bracelet
B5 Smart Bracelet Specification | |
screen size | 0.96 inch IPS color |
Resolution | 80*160 |
Watch display function | Time display, power icon display, date display, week display |
Standard motor function (meter, distance, calories) | |
Health physical examination function: heart rate, blood pressure test | |
Sleep time display | |
Reminder function | Call, SMS, QQ, WeChat reminder (display content and name). Facebook, Whatsapp, Twitter, Skype, Line to remind. Alarm clock, sitting, drinking water remind |
Smart anti-lost | Find the bracelet and disconnect reminder |
Movement trajectory | Support for walking, running, cycling, and track sharing (for mobile phone support) |
APP health measurement | Heart rate, blood oxygen, blood pressure, fatigue measurement. Blood pressure monitoring |
Remote control camera | Support long press mobile phone to take photos |
Other | Do not disturb mode, raise the hand on the screen, time format setting, equipment reset,regain factory setting, health advice, family doctor, long press to refuse incoming calls |
Download/Install bracelet 's Application | android and iOS scan two-dimensional code download Hero band |
System Requirements | android4.4 and above, iOS 8.0 or above, support for bluetooth 4.0 |
bluetooth version | BLE 4.0 |
Chip | NRF52832 |
Ram | 64K(Flash 512K) |
Screen | 0.96 inch IPS color |
Battery | 90 mAh |
Stand-by time | About 25 days |
Working time | About 5 days |
touch | Capacitive touch Key |
Waterproof level | IP67 |
Sensor | Three Axis sensor/Green light active heart rate sensor |
Color | Black, Red, Orange, Blue, Gold |
Package Size | |
Packing box size(mm) | 145mm*88mm*35mm |
G/W | 131.2g |
N/W | 25.2g |
N/W | 46.2mm*21mm*10.3mm |
N/W | 278mm |
,,,,,,,