V07 IP67 Smart Bracelet Sports Watch Wristband Sleep Heart Rate Blood Oxygen Monitoring
Function Introduction | Parameter Specification |
With touch screen band (0.87 inch OLED) |
System Requirements Android 4.4 and above, IOS 8.0 above, bluetooth 4.0 |
Heart rate, blood oxygen, blood pressure detection (real-time data detection) | bluetooth version BLE V4.0 |
Charging Clip Charging Master Chip | RTL8762AG |
Time display, step count, distance display with screen | Reflective photoelectric heart rate sensor |
Standard sport function (step, distance, calories) | Screen display 0.87 inch OLED |
Sleep monitoring (sleep time, sleep quality) | Battery capacity 90 mA |
Incoming call notification, message push (optional) | Standby time 15 days |
FACEBOOK, WeChat, QQ Sports Sharing (optional) | Working Hours 7 days |
Anti-lost alert (mobile phone out of range alert) | Operation method Touch |
Stopwatch | Reminder in highly sensitive built-in motor |
Alarm reminder | Charging interface Charging clip to charge |
Fitness target setting | Waterproof rating IP67 |
Product Size: | 260 x 20 x 12mm |
Watch strap size: | 16.5mm x 120mm 16.5mm x 98mm |
Product net weight: | 22g |
Total package weight: | 87g |
Product packaging box size: | 115 x 75 x 30mm |
,,,,,,,