Menu
Your Cart
Welcome @ iBAZAAR, become members to see product prices.

URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter

URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
URUAV 22.2V 6000mAh 75C 6S Lipo Battery XT60 Plug for 600 700 800 RC Helicopter
Description:
Battery Parameter: URUAV 22.2V 6000mAh 75C 6S
Size: 56*48*155mm
Continuous Discharge Rate: 75C
Colors: Standard Colors
Caution:
Don't over-charge, or over-discharge batteries.
Don't throw it into fire.
 
 



URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

URUAV-222V-6000mAh-75C-6S-Lipo-Battery-XT60-Plug-for-600-700-800-RC-Helicopter-1552162

Write a review

Please login or register to review
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.