Eachine E013 Micro FPV RC Drone Quadcopter With 5.8G 1000TVL 40CH Camera VR006 VR-006 3 Inch Goggles
Eachine E013 Micro FPV Racing Quadcopter With 5.8G 1000TVL 40CH Camera VR006 VR-006 3 Inch Goggles
User Manual,Please Click:Eachine E013
Features:
With Goggles version:
Without Goggles version:
User Manual,Please Click:Eachine E013
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item name: | Eachine E013 Mini Quadcopter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadcopter Size: | 8.3*8.3*4.35cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Size: |
30*19.5*9.5cm(with Goggles) 24.3*12.8*8.2cm(without Goggles) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyro: | 6-axis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | 2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel: | 4CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery: | 1s 220mAh (included) (Upgrade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor: | 615-17000KV 63000rpm (Upgrade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying distance: | 70m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power: | 3 * AAA battery(not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight time: | about 5-6minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take-off Weight: | 165g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000TVL 1/3 CMOS FPV Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | 5.8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless channel: | 40CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output power: | 25mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operatin voltage: | 3V-5.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 200-340mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera: Sensor: | 1/3 "CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarity: | M7 1000TVL camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Angle: | 120°FOV H170° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal system: | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support set power off memory function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency control: |
2.Long press the button 2S, switch frequency group(When LD1 flashes, release the button)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Table: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR006 Goggles (one-antenna version): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size : | 138*129*79mm(without antenna) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight : | 164.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display : | 3 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution : | 500*300 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage : | 1s Battery (3.7-4.2v) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Current : | 350-450mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving Sensitivity : | -95dBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build in Battery : | 500mAh 3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Time : | 1h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
Small and Light, convenient to carry
Only English available.
Support AV-IN
|
Features:
- Built in propeller, more safe flight
- 1000TVL camera, real-time transmission of high-definition video
Package Included:With Goggles version:
1 x Quadcopter
1 x Transmitter
1 x 1S-220mAh Battery (Upgrade)
1 x Transmitter
1 x 1S-220mAh Battery (Upgrade)
1 x Goggles
1 x USB charging cable
Without Goggles version:
4 x Blades
1 x Blade removal tool