Eachine PRO58 RX Diversity 40CH 5.8G OLED SCAN VRX FPV Receiver for FatShark Goggles
Eachine PRO58 RX Diversity 40CH 5.8G OLED SCAN VRX FPV Receiver for FatShark Goggles
The Diversity Issue has been solved .
The Diversity Issue has been solved .
Brand Name : Eachine
Frequency : 5.8G
Size : 42 x 30 x 25mm (check detail dimension on picture)
Duo way working signal/Diversity;
Easy and fast way to show wireless information;
40ch included RaceBand;
5V working, power from goggles;
SMA and RP-SMA versions both available;
Frequency :
Build in 5.8G 40CH Raceband receive
Frequency Table | ||||||||
Frequency Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Frequency Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Frequency Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Frequency Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Frequency Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Features :
Package Included :